
SUSTAINABILITY OF SPACE
A comprehensive ranking of the sustainability performance of leading organisations in and around the global space community

INTRODUCING THE SPACE LEADERBOARD
At Sustainability of Space, our goal is to provide a clearer view on publicly-available information about leaders in the space industry. In highlighting this information, the Space Leaderboard aims to raise the standards for Environment, Social, & Governance (ESG) for the international space sector.
KNOW &
DISCLOSE
Understand your organisation’s environmental and social harms, what positive work is being done, shout about where you are and where you are heading
TRANSITION & PROFIT
Take steps to make meaningful change, lift the bar with sustainability, and lean on it for direct commercial gain.
SUPPORT & RESEARCH
Share with the community which harms are difficult to transition away from, help raise standards and have the research community rise to the challenges you set
SPACE LEADERBOARD
This ranking is produced by the Space Leaderboard team’s extensive methodology, based on industry-tested publications and publicly accessible information. The Top 50 Space Leaderboard rankings below, drawn from over 1,650 organisations operating in the space sector globally, represents an assessment of over 500 organisations operating in the United Kingdom at a national scale, and regionally across Asia and Asia-Pacific.
1 | CSIRO | Research Services | Australia |
2 | NASA - National Aeronautics and Space Administration | Aviation and Aerospace Component Manufacturing | United States |
3 | Telstra | Telecommunications | Australia |
4 | Capgemini | IT Services and IT Consulting | France |
5 | nbn Co | Telecommunications | Australia |
6 | Science and Technology Facilities Council (UKRI) | Space Research and Technology | United Kingdom |
7 | Jacobs | Business Consulting and Services | United States |
8 | Earth System Governance Project | Research Services | United States |
9 | FrontierSI | Research Services | Australia |
10 | Hexagon Geosystems | IT Services and IT Consulting | Switzerland |
11 | Geospatial AI (UZMA BERHAD) | Information Technology & Services | Malaysia |
12 | CGI | IT Services and IT Consulting | Canada |
13 | Keysight Technologies | Appliances, Electrical, and Electronics Manufacturing | United States |
14 | VTT | Research Services | Finland |
15 | European Space Agency (ESA) | Space Research and Technology | France |
16 | iPSTAR Australia (Thaicom Group) | Telecommunications | Australia |
17 | Taranis | Farming | United States |
18 | KBR | IT Services and IT Consulting | United States |
19 | SIEMENS Digital Industries Software | Software Development | United States |
20 | Indra | IT Services and IT Consulting | Spain |
21 | Seoul National University | Higher Education | South Korea |
22 | Godrej Aerospace (Godrej Enterprises) | Aviation and Aerospace Component Manufacturing | India |
23 | PwC | Professional Services | United States |
24 | GKN Aerospace (Melrose) | Aviation and Aerospace Component Manufacturing | United Kingdom |
25 | Qualcomm | Telecommunications | United States |
26 | National Centre for Earth Science Studies (NCESS) | Research Services | India |
27 | Ublox | Semiconductor Manufacturing | Switzerland |
28 | Dassault Systems | Software Development | France |
29 | ICRAR (International Centre for Radio Astronomy Research) | Research Services | Australia |
30 | Planet | Software Development | United States |
31 | Expleo Group | IT Services and IT Consulting | France |
32 | Climate Systems Hub | Research Services | Australia |
33 | Swinburne University of Technology | Higher Education | Australia |
34 | Airbus | Aviation and Aerospace Component Manufacturing | France |
35 | GNS Science | Research Services | New Zealand |
36 | SmartSat CRC | Research Services | Australia |
37 | DLA Piper | Law Practice | United Kingdom |
38 | Leonardo | Defense and Space Manufacturing | Italy |
39 | Surrey Satellite Technology (Airbus) | Aviation and Aerospace Component Manufacturing | United Kingdom |
40 | Oxford Instruments | Nanotechnology Research | United Kingdom |
41 | Viridien | Software Development | United States |
42 | Department for Science, Innovation and Technology (DSIT) | Government Administration | United Kingdom |
43 | Hon Hai Technologies | Appliances, Electrical, and Electronics Manufacturing | Taiwan |
44 | Thales | Defense and Space Manufacturing | France |
45 | Cyient | Engineering Services | India |
46 | Serco | IT Services and IT Consulting | United Kingdom |
47 | TT Electronics plc | Manufacturing | United Kingdom |
48 | SES Satellites | Telecommunications | United States |
49 | BSR | Business Consulting and Services | United States |
50 | Lazard | Financial Services | United States |
EVOLUTION OF OUR WORK
Based on publicly available information, the Space Leaderboard provides an assessment of the sustainability credentials of organisations that operate in the global space community. It highlights organisations demonstrating strong sustainability practices through their assessments of harms, mitigations and transition plans.
These rankings serve to recognise positive industry behaviours and encourage improved sustainability reporting, positive environmental and social contributions on Earth, and responsible business specifically in and of space activities.
The information presented here is for informational purposes only and should not be used as the basis for financial or legal decisions regarding any listed or unlisted companies. Please note that proprietary information shared only through private contracts and company-to-company disclosures is not considered in these rankings. Have information to share? If your organisation has made - or plans to make - public sustainability disclosures that could affect your ranking, please contact us.
CURIOUS ABOUT THE RANKINGS?
Maybe you want to know whether your company is listed, or find out why it didn't make the top 50?
Fill out the form below and our team will get back to you as soon as possible.
.png)